| MASTER RECRUITMENT SOURCE LIST | ||||||||||||||||
| NAME | ATTN: | MAILING ADDRESS |
CITY | ST | ZIP | PHONE | Ext. | Fax | Notify[1] | Notification Specifics |
Referals[2] | HOW USED?[3] | Retension Days[4] |
Retension Notes | ||
| 1 | Art Inst. of Seattle | Career Services | 2323 Elliot Ave. | Seattle | WA | 98121 | biltonb@aii.edu | (206) 448-0900 | Y | Posted on two campuses job boards, seen by approx. 2300 students. Career advisors will personally select and recommend to the best scholars and alumni | 14 | 2 weeks unless otherwise noted | ||||
| 2 | Art Inst. PDX | Career Services | 1122 NW Davis | Portland | OR | 97209 | aipdjobs@aii.edu | (503) 228-6528 | Y | 3 | Posting is routed to 3 dept hd advisors who personally scout top scholars and alumni, encourage application | 30 | ||||
| 3 | Asian Amer. Journalist Assoc. | Career Services | 1182 Market St. #320 | San Francisco | CA | 94102 | post@aaja.org | (415) 346-2051 | 600 | Y | Sent electronically to member listserve of approx 1900 aaja members ea week | 14 | ||||
| 4 | Confederated Tribes of Warm Springs | Personnel Dept | 2112 Wasco St. | Warm Springs | OR | 97761 | personnel@wstribes.org | (541) 553-3262 | Y | Posted on bb in public lobby. Viewed by approx 300 people per month | 30 | |||||
| 5 | Urban League of Portland | Career Services | 10 N. Russell | Portland | OR | 97227 | (prefers fax or mail) | (503) 280-2600 | (503) 281-2612 | Y | Posted on bb in public lobby seen by approx 200 apps per month | 30 | ||||
| 6 | Women in Communication | Career Center | 780 Ritchie Hwy. Suite S28 | Severna Park | MD | 21146 | Self post on website at www.womcom.org, career ctr, employers | (410) 544-7442 | e-mail
nancy@ womcom.org |
Y | Posted on nationally viewed public website | 30 | ||||
| 7 | Media Line | Mark Shilstone | n/a | n/a | n/a | n/a | medialine@medialine.com | (800) 237-8073 | website www.medialine.com | (831) 648-5204 | Y | News, Production and Promotion only | posted on website in job listing section available to members | 30 | ||
| 8 | MHCC Workforce Connections | Pat Lorenz | 4510 NE 102nd St. | Portland | OR | 97220 | lorenzp@mhcc.edu | (503) 252-0758 | Y | Pat Lorenz sends to 300 job developers who match applicants to job, then Pat prescreens matches, makes referrals; also posts copy in the public career ctr | 60 | |||||
| 9 | NAACP Salem, Portland, Keizer Chapter | Career Services | PO Box 12306 | Portland | OR | 97212 | (503) 566-8876 | Y | ||||||||
| 10 | National Black MBA Association | Career Services | PO Box 11306 | Portland | OR | 97212 | portlandseattlenbmba@yahoo.com | (503) 833-4302 | Y | Posted on nationally used public website | 30 | |||||
| 11 | Nat’l Assoc of Hispanic Journalists | Career Services | 1000 National Press Building | Washington | DC | 20045 | jobbank@nahj.org | (202) 662-7145 | Michelle Vignoli | Y | Posted on national website accessed by 2200 members | 60 | ||||
| 12 | Bates Technical College | Career Services | 1101 S. Yakima Ave. | Tacoma | WA | 98405-4895 | skmiller@bates.ctc.edu | (253) 680-7240 | Y | Shirley Miller will email to 6 dept advisors who then hand pick the best scholars and alumni encourage to apply | 45 | |||||
| 13 | Linfield College | Career Services | 900 SE Baker St | McMinnville | OR | 97128 | Self post on jobtrak.com | (503) 434-2200 | Y | Posted w/in 48 hours on nationally viewed public website shared by many schools. Want Internship openings mailed to college only | Until notified position is filled | |||||
| 14 | Lewis & Clark College | Career Services | 0615 SW Palatine Hill RD, MC 174 | Portland | OR | 97219 | csaw@lclark.edu | (503) 768-7000 | Y | Routed to department heads and advisors who personally screen/ refer students and alumni | 30 | |||||
| 15 | Oregon State University | Beaver Recruiting | OSU
Career Svc 8 Kerr Admin Bldg |
Corvallis | OR | 97331-2127 | Career.services@orst.edu Password protected posting process |
(800) 999-8725 | Y | Posted in database for OSU students and Alumni c/o career ctr internet (password protected) | 30 | |||||
| 16 | Portland State University | Career Center | PO Box 751 | Portland | OR | 97207 | careerconnect@pdx.edu | (503) 725-4613 | Colyn
Ward job coord. |
Y | Posted in database for PSU students and alumni with password access | 30 | ||||
| 17 | University of Oregon | Career Center | PO Box 3257 | Eugene | OR | 97403 | recruit@uoregon.edu | (541) 346-3235 | Y | Posted in database for students and alumni, password required | 30 | |||||
| 18 | University of Portland | Career Services | 5000 N. Willamette Blvd. | Portland | OR | 97203 | career@up.edu | (503) 943-7201 | christy
mcmurtry www.up.edu/career to view job |
Y | Posted in database for students and alumni, password protected | 90 | ||||
| 19 | WSU Edward Murrow School of Communications | Career Services | PO Box 642520 | Pullman | WA | 99164-2520 | Akstiles10@hotmail.com (akstiles ten etc) | (509) 335-3564 | Y | Posted on main job board also shared w/2 dept advisors who recommend to all students and known alumni | 60 | |||||
| 20 | KOIN.COM | Website manager | n/a send electronically only | n/a | n/a | n/a | webnews@koin.com | (503) 464-0600 | Y | 12 | Posted on website with link to apply on line | Until notified position is filled | ||||
| 21 | Wetfeet Recruiter | Deb Hanni | n/a send electronically only | n/a | n/a | n/a | emmis.wfrecruiter.com | (415) 293-7349 | Y | 3 | Posted on website with link to apply on line | Until notified position is filled | ||||
| 22 | Emmis.com | HR Staffing | n/a send electronically only | n/a | n/a | n/a | Internal company email to HR Staffing cc:KLB, YS | (317) 266-0100 | Y | 6 | Listed in weekly corporate wide announcements, recorded on toll free job line, other assistance as needed | Until notified position is filled | ||||
| 23 | KOIN 6 TV | Bulletin boards (2) | n/a | n/a | n/a | n/a | n/a | (503) 464-0600 | Y | Posted in vestibule for public interest and on internal board for employee interest | Until notified position is filled | |||||
| 24 | Employee Referral | Internal postings | n/a | n/a | n/a | n/a | n/a | (503) 464-0600 | Y | 15 | Employees are informed of vacancies via internal bulletin boards/ newsletters | Until position filled | ||||
| 25 | Steps to Success | Job announcements | 5600 NE 42nd | Portland | OR | 97218 | Ray.P.Wood@state.or.us | (503) 280-6781 | Y | Routed to team of worksite coordinators who prescreen applicants for referral | 30 | |||||
| 26 | Oregon Assoc of Minority Entrepreneurs | Cascade Plaza | 4134 N. Vancouver Ave. | Portland | OR | 97217 | (503) 288-3584 | Y | Posted in lobby of public and member assessable offices | 30 | ||||||
| 27 | City University | Career Services | 3925 NE 72nd Ave | Vancouver | WA | 98661 | malvarez@cityu.edu | (800) 474-6850 | Y | Posted on bb in student lounge, for approx 300 students | 30 | |||||
| 28 | Clark Community College | Employment Services | 1800 East McLoughlin Blvd, ms 25. | Vancouver | WA | 98663 | workforce@clark.edu | (360) 992-2154 | Y | Posted on website available to public, students and alumni | 30 | |||||
| 29 | MHCC | Career Center | 26000 SE Stark St. | Gresham | OR | 97030 | Self post on website mhcc.erecruiting.com/er/security/login.jsp per instructions with password. Also email communications instructor at schommej@mhcc.edu. | (503) 491-7319 | hillebrj@ mhcc.cc.or.us |
Y | In data base used by alumni and students, also routed to Broadcast dept advisors for personal referrals and posted in career ctr | 30 | ||||
| 30 | Oregon Assoc. of Broadcasters | Job Announcements | 7150 SW Hampton St. #240 | Portland | OR | 97233 | theoab@theoab.org | 503.443.2299 | Y | Posted on website viewed by public and other broadcasters | 30 | |||||
| 31 | Washington State Assoc of Broadcasters | Carol Castellano, Job Bank Coord. | 724 Columbia St. NW, Suite 310 | Olympia | WA | 98501 | wsab@mail.tss.net | (360) 705-0774 | Y | Posted on nationally viewed public website. Will only post for OR, WA and ID member station openings | 30 | |||||
| 32 | Society of Broadcast Engineers, Iinc. | Jobs Online | 9247 N. Meridian St. #305 | Indianapolis | IN | 46260 | kjones@sbe.org Scott Jones will post on sbe.org | (317) 846-9000 | Y | Posted on nationally used website for members and public | 60 | |||||
| 33 | National Assoc. of Broadcasters | Career center | 1771 N. Street NW | Washington | DC | 20036 | Members can self post on their website www. nab.org per instructions using password | (202) 429-5497 | Y | Posted on their nationally nationally used public website | 30 | |||||
| 34 | TV Jobs.com Broadcast employment services | Broadcast employment | PO Box 4116 | Oceanside | CA | 92052 | jobs@tvjobs.com | (760) 754-2115 | Y | Posted on national website | 30 | |||||
| 35 | Spots n dots | Sales broadcast jobs | n/a | n/a | n/a | n/a | sellTV@aol.com | (888) 884-2630 | Website
is www. spotsndots.com |
Y | Sales related only | Posting sales related jobs is free to subscribers. 75 words or less posted first come first served (waiting list) once in daily published newsletter faxed to members. On website 2 weeks. | 14 | |||
| 36 | TVB (Television Bureau of Advertising) | Broadcast jobs | n/a | n/a | n/a | n/a | althea@tvb.org | Website is www.tvb.org | Y | Sales, Marketing, Research positions only | Posted on nationally viewed website | 14 | ||||
| 37 | Promax | Broadcast jobs | n/a | n/a | n/a | n/a | Self post on website per instructions, http://www.promax.com | Website is http://www.promax.com | Y | Research, Promotion and Marketing positions only | Industry related website referred by JW @AR&D | 14 | ||||
| 38 | Marketing IdeaNet | Graeme Newell | gnewellA602communications.com | 704.543.1426 | Y | Creative related only | Will post “creative” jobs only. Nationally used websiteT | |||||||||
| 39 | Other | Various | n/a | n/a | n/a | n/a | n/a | n/a | N | 62 | i.e. Job Fair introduction/ Purchased ad space in appropriate publication | Varies depending on publication distribution and hiring manager’s decision | ||||